Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline
| Description | Power Supply 1100W Modular pure 1100W |
| Edition | Acbel M88 |
| Technology | Modular |
| Input Voltage range | 100~240Vac |
| Input Frequency range | 50~60Hz |
| Leakage Current | 3.5mA@120V60Hz |
| AC input current | 16A@100V; 10A@240V |
| PFC | Meet EN61000-3-2 Class D (115V/60Hz & 230V/50Hz) |
| Rated Power | 1100W |
| Efficiency | 87%+@20%, 90%+@50%, 87%+@100% loads |
| OVP | +3.3V;4.5V, +5V;7V, +12V1/V2/V3/V4;16V |
| OCP | +3.3V:45A, +5V:45A, +12V1/V2/V3/V4:45A |
| Holdup Time | 16ms@max. load 115Vac/60Hz & 230Vac/50Hz |
| Dimensions | 150x190x96mm |
| MTBF | 412316 hrs |
| Output rise time | 0.2~20ms |
| PG signal rise time | 10ms max |
| Operating temperature | 0 ~ 50°C |
| Storage temperature | -40 ~ 70°C |
DC OUTPUT
| |
| Model No. | Input Range | PFC | R9 Power 1100W |
| Output Voltage | +3.3V | +5V | +12V1 | +12V2 | +12V3 | +12V4 | +12V5 | +12V6 | -12V | +5Vsb |
| PC8055 | 100~240Vac | Active | Max load | 25A | 25A | 25A | 25A | 25A | 25A | 25A | 25A | 0.5A | 4A |
| Max Output | 180W | 1056W | 6W | 20W |
| Rated Power | 1100W |
|
CABLING
| |
| M/B | CPU | Peripheral 4pin | FDD 4pin | PCI-E 6+2pin | SATA | Dimensions (mm) |
| 24pin | 4+4pin & 8pin | 5 | 1 | 6 | 10 | 150*190*86 |
|
Safety certification
Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline