Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline
SPESIFIKASI
|
| Description | Aerocool XPredator X3 White edition | |
| Case Type | High Mid Tower | |
| Chassis dimensions | 533mm x 223mm x 527mm | |
| Carton dimensions | 570mm x 280mm x 610mm | |
| Material | 0.7mm | |
| Motherboards | ITX/ATX/Micro ATX | |
| Drive Bays | 3x5.25" Expternal | |
| 8x3.5" HDD internal, 1 x 3,5" external | ||
| 1x2.5" HDD hot swap slot | ||
| Expansion Slots | 8 Slots | |
| Max length space available for PCI slots | 310 mm | |
| I/O Ports | 2 x USB 3.0 / Audio+Mic / 2 x Fan Controller | |
| Height limit for CPU coolers | 186 mm | |
| Cooler Fan(included) | Front : 200x200x20mm, (included) Rear : 140x140x25mm (included) | |
| Cooler Fan(optional) | side left panel :2x120/140mm, top: 2x120/140mm, Bottom : 1x120/140mm, Behind HDD rack : 2x120mm | |
| Rate Voltage | Front : 12v, Rear : 12v | |
| Power Consumption | Front : 2.88w+10% Max, Rear : 1.68w+10% Max | |
| Rated current | Front : 0.24A+10% Max, Rear : 0.14A+10% Max | |
| Air flow (CFM) | Front : 53.4 CFM, Rear : 50.4 CFM | |
| MTBF | Front : 25000/hrs, Rear : 25000/hrs | |
| Starting Voltage | Front :<=8V(powerOn/OFF), Rear <=7V(power ON/OFF) | |
| Speed | Front : 700+-100rpm, Rear : 1200+-200rpm | |
| Noise(dBA) | Front : 27.6dBA, Rear : 25.7dBA | |
Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline

