Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline
![]() |
| Aerocool XPredator X3 Devil Red |
SPESIFIKASI
|
| Chassis Dimensions | 533mm (D) x 223mm (W) x 527mm (H) | |
| Carton Dimension | 570mm (D) x 280mm (W) x 610mm (H) | |
| Net Weight | 8.66Kg | |
| Gross Weight | 10.36Kg (Retail box included) | |
| Material | 0.7/0.6 SPCC Steel | |
| Motherboards | ITX/ATX/Micro ATX | |
| Drive Bays | Accessible - | 3x5.25" ODD, 1x3.5" (Converted from one 5.25" bay) |
| Hidden - | 8x3.5" HDD, 8x2.5" HDD/SSD mounted on HDD tray | |
| HotSwapDocking- | 1x2.5" HDD | |
| Expansion Slots | 8 Slots | |
| Max length space available for PCI slots | 310 mm | |
| I/O Ports | 2 x USB 3.0 / Audio+Mic / 2 x Fan Controller | |
| Height limit for CPU coolers(Without side fan) | 186 mm | |
| Cooler Fan(included) | Front : 200x200x20mm, Rear : 140x140x25mm | |
| Cooler Fan(optional) | side left panel :2x120/140mm, top: 2x120/140mm, Bottom : 1x120/140mm, Behind HDD rack : 2x120mm | |
| Rate Voltage | Front : 12v, Rear : 12v | |
| Power Consumption | Front : 2.88w+10% Max, Rear : 1.68w+10% | |
| speed | Front : 700+-100rpm, Rear : 1200+-200rpm | |
| Noise(dBA) | Front : 27.6dBA, Rear : 25.7dBA | |
| MTBF | Front : 25000/hrs, Rear : 25000/hrs | |
Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline

