Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline
SPESIFIKASI
|
| Description | AOC i2352VH IPS monitor | |
| Dimension | 547.80mm x 399mm x 190mm | |
| Aspect Ratio | 16 : 9 | |
| Resolution | Max 1920 x 1080 @60Hz | |
| Brightness | 250 cd/m² | |
| Contras Ratio | 20000000 : 1 | |
| Color support | 16.7 million colors | |
| Respon time | 5 ms (milliseconds) | |
| Vertical viewing angle | 178° | |
| Horizontal viewing angle | 178° | |
| Input Voltage | 110Vac~240Vac, 50/60Hz | |
| Input Signal | Analog RGB DVI-D and HDMI | |
| Audio | Speakers 2Wx2 | |
| Viewable image size | 58.42cm | |
| Power Consumption | <40 watt(typical) on, 0.6 watt stand by | |
| Mechanical Function | Tilt: -3°~19° | |
| Pixel Pitch | 0.265(H)x 0.265(V)mm | |
| Display area | 509.76(H)x286.74(V)mm | |
| Scan Frequency | H: 30K~83Khz, V: 50~76Hz | |
| Pixel Frequency | 148.5Mhz | |
| HDCP Compatible | Yes | |
| Input connector | 15pin D-SUB, 24pin DVI and HDMI | |
| Plug & Play | DDC 2B/CI or VESA DDC2B™ | |
| User control | Clear Vision/-,Volume/+, Source/Auto/Exit, Power,Menu | |
| OSD Language | 16 Languages | |
| Safety regulation | cCSAus,CE,FCC,EPA,TUV-GS,BSMI,ISO9214-307,EPEAT SILVER,EPU,Win7 ,TCO5.0,VCCI,rohs,KC,GHOST,Ukrain Safety | |
| Wall mount | 75mm x 75mm | |
| Cabinet color | Black | |
| Weight | 3.18Kg (net), 4.22Kg (gross) | |
Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline

