Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline
SPESIFIKASI
|
| Description | Power Supply Antec 900W of continues power | |
| Edition | High Current Gamer HCG900 | |
| Technology | NVIDIA&® SLI®-Ready certified, ATI CrossFire™ certified | |
| Input Voltage range | 100~240V grid | |
| Form factor | ATX12V version 2.3 and EPS version 2.91 compliant | |
| PFC | Active PFC with PF: 0.99-less harmonic pollution, greater efficiency | |
| Rated Power | 900W of continuous power | |
| Efficiency | 80 PLUS® Bronze certified- up to 88% efficienct | |
| Power efficiency | Gold plate high current terminal for optimal conductivity | |
| Dimensions | 86mm x 150mm x 180mm | |
| MTBF | 100000 hrs | |
| Protection | Over Current Protection (OCP) Over Voltage Protection (OVP) Short Circuit Protection (SCP) Over Power Protection (OPP) Over Temperature Protection (OTP) | |
| Safety certification | cUL, TÜV, CE, CB, FCC, C-TICK, CCC, BSMI, Gost-R | |
Output VoltageMAXReg.OCP set pointRipple & Noise
| +5V | 25A | ±5% | 38A | 50 | ||||
| +12V1 | 40A | ±5% | 52A | 120 | ||||
| +12V2 | 40A | ±5% | 52A | 120 | ||||
| +12V3 | 40A | ±5% | 52A | 120 | ||||
| +12V4 | 40A | ±5% | 52A | 120 | ||||
| -12V | 0.5A | ±10% | 120 | |||||
| +5VSB | 3A | ±5% | 50 | |||||
| +3.3V |
25A
| ±5% | 38A | 50 |
+5V and +3.3V combined max. output: 150W
+12V outputs combined max. output: 850W (70.8A)
Input
| Input Voltage | 100~240VAC ±10% | |
| Input frequency Range | 47Hz ~ 63Hz | |
| Efficiency | Up to 88% |
Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline Gmshopline

